Get Well Flowers

SUNNY FLOWER PATCH
in a Basket
in a Basket
This basket of cheerful, sunny flowers is just the thing to lift their spirits and brighten their day.
Send a bouquet of floral freshness from THE FLOWERLOFT, along with your wish for a speedy recovery!!
$40.00, $50.00, $60.00
Shown at $50.00
Shown at $50.00
| Name | Address | Phone |
| Amanda House | 1070 Gloria Ave Lima, OH. 45805 | (419) 224-6327 |
| Anesthesia Associates Of Lima | Po Box 5068 Lima, OH. 45802 | (419) 226-8700 |
| Argonne Residence Inn | Po Box 660 Lima, OH. 45802 | (419) 223-3010 |
| Burton's Ridge Assisted Living | 2651 Fort Amanda Rd Lima, OH. 45804 | (419) 228-8412 |
| Clinic Of Human Sexuality | 329 N West St Lima, OH. 45801 | (419) 229-6045 |
| Colony Mobile Home Community | 3290 Harding Hwy Lima, OH. 45804 | (419) 225-9439 |
| Columbia Care Ctr | 651 Columbia Dr Lima, OH. 45805 | (419) 227-2441 |
| Cridersville Nursing Home | 603 E Main St Lima, OH. 45806 | (419) 645-4468 |
| Furl Williams Apartments | 936 W Robb Ave Lima, OH. 45801 | (419) 228-6065 |
| Hanley House | 201 S Cable Rd Lima, OH. 45805 | (419) 224-1606 |
| Heart Center-West Central Ohio | 2615 Fort Amanda Rd Lima, OH. 45804 | (419) 998-3003 |
| Lima Apartments | 760 E 4th St Lima, OH. 45804 | (419) 227-5325 |
| Lima Convalescent Home | 1650 Allentown Rd Lima, OH. 45805 | (419) 224-9741 |
| Lima Health & Rehab Ctr | 599 S Shawnee St Lima, OH. 45804 | (419) 227-2154 |
| Lima Manor | 750 Brower Rd Lima, OH. 45801 | (419) 227-2611 |
| Lima Mem Hosp Transition Care | 1001 Bellefontaine Ave Lima, OH. 45804 | (419) 226-5135 |
| Lima Memorial Hospital Aux | 1001 Bellefontaine Ave Lima, OH. 45804 | (419) 228-3335 |
| Lima Towers | 790 S Main St Lima, OH. 45804 | (419) 227-7744 |
| Lockhaven Apartments | 1640 Allentown Rd Lima, OH. 45805 | (419) 227-5450 |
| Long Term Care Ombudsman-Lima | 3103 W Elm St Lima, OH. 45805 | (419) 222-0563 |
| Lost Creek Care Ctr | 804 S Mumaugh Rd Lima, OH. 45804 | (419) 225-9040 |
| Luke Medical Ctr | 2195 Allentown Rd Lima, OH. 45805 | (419) 227-2245 |
| Luther Pines | 805 S Mumaugh Rd Lima, OH. 45804 | (419) 225-9045 |
| Oakwood Correctional Facility | 3200 N West St Lima, OH. 45801 | (419) 225-8052 |
| Ottawa Valley Ctr Inc | 2500 Shawnee Rd # C Lima, OH. 45806 | (419) 999-5260 |
| Otterbein-Cridersville | 100 Red Oak Dr Lima, OH. 45806 | (419) 645-5114 |
| Outlook Pointe At Lima | 2075 N Eastown Rd Lima, OH. 45807 | (419) 331-2442 |
| Pilgrim Place | 449 S Main St Lima, OH. 45804 | (419) 227-6802 |
| Plus Health Care Ctr | 3125 Ada Rd Lima, OH. 45801 | (419) 221-1346 |
| Scci Hospital Lima | 730 W Market St Lima, OH. 45801 | (419) 224-1888 |
| Shawnee Manor Nursing Home | 2535 Fort Amanda Rd Lima, OH. 45804 | (419) 999-2055 |
| Springview Manor Nursing Home | 883 W Spring St Lima, OH. 45805 | (419) 227-3661 |
| St Rita's Addiction Svc | 730 W Market St Lima, OH. 45801 | (419) 227-3361 |
| St Rita's Comprehensive Comm | 803 W Market St Lima, OH. 45805 | (419) 226-4344 |
| St Rita's Comprehensive Comm | 730 W Market St Lima, OH. 45801 | (419) 226-4344 |
| St Rita's Med Care Health Clnc | 850 W High St Lima, OH. 45801 | (419) 226-9277 |
| St Rita's Med-Care Dental Clnc | 658 W Market St # 115 Lima, OH. 45801 | (419) 226-9086 |
| St Rita's Occupational Health | 1875 S Dixie Hwy Lima, OH. 45804 | (419) 226-9720 |
| St Rita's Rehabilitation Svc | 830 W High St # 150 Lima, OH. 45801 | (419) 226-9019 |
| St Rita's Sleep Disorders Lab | 730 W Market St Lima, OH. 45801 | (419) 226-9397 |
| Town Square Apartments | 72 Town Sq Lima, OH. 45801 | (419) 227-5732 |
| Villa At Baton Rouge | 2240 Baton Rouge Lima, OH. 45805 | (419) 331-2273 |
| Women's Wellness Ctr-St Rita's | 770 W North St Lima, OH. 45801 | (419) 226-4500 |
| Country Meadows Apts | 900 Lima Ave Delphos, OH. 45833 | (419) 692-5932 |
| Sarah Jane Living Ctr | 328 W 2nd St Delphos, OH. 45833 | (419) 692-6618 |
| Vancrest Of Delphos | 1425 E 5th St Delphos, OH. 45833 | (419) 695-7335 |
| Roselawn Manor | Po Box 127 Spencerville, OH. 45887 | (419) 647-4115 |
| Spencerville Visiting Nurses | 113 S Broadway St Spencerville, OH. 45887 | (419) 647-6058 |
| Auglaize County Offices | 13093 Infirmary Rd Wapakoneta, OH. 45895 | (419) 738-3816 |
| Defiance Commons Office | Defiance Commons Dr Wapakoneta, OH. 45895 | (419) 738-3897 |
| Gardens Of Wapakoneta | 505 Walnut St Wapakoneta, OH. 45895 | (419) 738-9210 |
| Wapakoneta Manor | Po Box 18 Wapakoneta, OH. 45895 | (419) 738-3711 |
| Wapakoneta Village Apts | 218 Eastown Dr Wapakoneta, OH. 45895 | (419) 738-9450 |
Whether you're under the weather or down in the dumps, THE FLOWERLOFT has just the cure! Flowers never fail to lift spirits, and who needs it more than someone sick? Let us hand deliver your special Get Well gift to any local hospital or home. Get Well Soon gift baskets are also available and are great snack items for those who need their bedrest. Need to send flowers to a sick loved one out of the area? Give us a call, we can do that too!











